quickload users please help


PDA






interlock
May 3, 2012, 02:17 PM
Hello guys,
Unfortunately my new computer does not run quickload.

I need a recipe for .32 acp with speer 60gr GDHP
oal .94

standard small pistol primer (probably cci)
magtech brass

powder will be Vectan A1.

barrel length will be 3.3 inches

thanks

steve

If you enjoyed reading about "quickload users please help" here in TheHighRoad.org archive, you'll LOVE our community. Come join TheHighRoad.org today for the full version!
Col
May 4, 2012, 04:25 AM
hi,I had that problem with my quickload, if you are able to download a virtual drive,and then you can install an older version of windows inside windows 7,you can then run your version on that,,I do just that

interlock
May 4, 2012, 05:00 AM
col,
thanks for this. do you know what your virtual drive is called?
steve

PowderMonkey
May 4, 2012, 07:03 AM
I *just* dealt with this Monday evening!

Install Microsoft XP Mode inside Windows 7 -> http://www.microsoft.com/windows/virtual-pc/download.aspx

Once it is installed you can load up a "virtual" Windows XP, from inside of Windows 7. Its amazing lol. Then you can install QuickLoad into the XP Mode.

Here is what it looks like
http://www.about-win7.com/image-files/windows-7-windows-xp-mode.jpg

interlock
May 5, 2012, 12:48 PM
the virtual machine thing doesnt work on my level of windows, so back to the original request please guys.

Peter M. Eick
May 5, 2012, 02:56 PM
I could not find vectan 1 so here is the best I can do for you.


Bullet : .312, 60, Speer HP GD 3986
Cartridge O.A.L. L6: 0.984 inch or 24.99 mm
Barrel Length : 5.0 inch or 127.0 mm

Predicted Data for Indicated Charges of the Following Powders.

Matching Maximum Pressure: 20305 psi, or 140 MPa

or a maximum loading ratio or filling of 100 %

These calculations refer to your specified settings in QuickLOAD 'Cartridge Dimensions' window.
C A U T I O N : any load listed can result in a powder charge that falls below minimum suggested
loads or exceeds maximum suggested loads as presented in current handloading manuals. Understand
that all of the listed powders can be unsuitable for the given combination of cartridge, bullet
and gun. Actual load order can vary, depending upon lot-to-lot powder and component variations.
USE ONLY FOR COMPARISON !

47 loads produced a Loading Ratio below user-defined minimum of 90%. These powders have been skipped.

Powder type Filling/Loading Ratio Charge Charge Vel. Prop.Burnt P max P muzz B_Time
% Grains Gramm fps % psi psi ms
--------------------------------- -----------------------------------------------------------------
Nitrochemie P2636 Ws 91.8 4.5 0.29 1383 93.8 20305 4486 0.480 ! Near Maximum !
Alliant UNIQUE 91.3 4.3 0.28 1364 89.9 20305 4500 0.497 ! Near Maximum !
Alliant POWER PISTOL 90.3 5.2 0.34 1362 70.6 20305 4715 0.487 ! Near Maximum !
Vihtavuori 3N37 92.8 5.2 0.34 1353 80.6 20305 4474 0.487 ! Near Maximum !
Vihtavuori N350 95.8 5.1 0.33 1345 80.8 20305 4348 0.485 ! Near Maximum !
Alliant HERCO 100.0 4.6 0.30 1320 84.1 18717 4390 0.519
ADI AP 90 100.0 5.0 0.33 1314 79.2 18280 4344 0.506
NitroKemia REX 1/Red/28 100.0 3.9 0.25 1309 95.9 20028 3702 0.490 ! Near Maximum !
Accurate No.9 96.4 7.6 0.49 1291 51.7 20305 4196 0.492 ! Near Maximum !
Lovex D037.2 96.4 7.6 0.49 1291 51.7 20305 4196 0.492 ! Near Maximum !
NitroKemia REX 2/Yellow/32 100.0 3.9 0.25 1280 93.7 18256 3725 0.517
Rottweil P806 100.0 7.3 0.47 1277 69.4 14922 4999 0.550
NitroKemia REX 3/Green/36 100.0 4.0 0.26 1239 90.7 15924 3705 0.542
Rottweil J706 100.0 4.4 0.28 1228 89.2 13131 4448 0.606
ADI AP 100 100.0 5.0 0.33 1225 67.9 17076 3715 0.533
Vihtavuori 3N38 100.0 6.0 0.39 1213 58.6 16191 3799 0.541
Vihtavuori N32C Tin Star 100.0 3.6 0.24 1181 100.0 16047 2756 0.563
Alliant BLUE DOT 100.0 6.0 0.39 1158 52.2 14798 3566 0.571
Alliant 2400 100.0 6.9 0.45 1132 42.5 14085 3472 0.577
Lovex D063 100.0 7.6 0.49 1105 34.9 16049 2850 0.559
Ramshot Enforcer 100.0 7.5 0.48 1088 39.6 13414 3253 0.596
Vihtavuori N105 100.0 5.7 0.37 1083 49.9 12361 3189 0.605
Lovex S040 100.0 6.5 0.42 1066 40.5 13287 2882 0.598
Accurate 4100 100.0 7.6 0.49 1045 36.0 13058 2874 0.609
Norma R123 100.0 7.3 0.47 1016 38.9 10272 3266 0.661
PB Clermont PCL 512 100.0 7.0 0.45 1008 36.6 11142 2824 0.648
Lovex D060 100.0 6.8 0.44 963 29.0 11818 2355 0.652
Accurate 5744 100.0 6.8 0.44 963 29.0 11818 2355 0.652
Rottweil R910 100.0 6.8 0.44 946 30.2 10791 2192 0.667
ADI AR 2205 100.0 7.0 0.45 944 33.1 10886 2275 0.661
Hodgdon H110 100.0 7.8 0.51 908 26.5 9537 2275 0.698
Winchester 296 100.0 7.9 0.51 902 23.5 9666 2189 0.695
Hodgdon Lil'Gun 100.0 7.6 0.49 898 25.6 9739 2100 0.697
Nitrochemie A/S 0200 100.0 7.3 0.47 875 24.8 9012 1969 0.720
Somchem S265 100.0 6.7 0.44 855 29.4 8463 2068 0.756
IMR 4227 100.0 6.7 0.43 849 24.2 8886 1705 0.733
Accurate 1680 100.0 7.9 0.51 843 20.0 9681 1649 0.714
Vihtavuori N110 100.0 6.2 0.40 841 27.3 7929 1826 0.761
ADI AS 25 BP 100.0 2.5 0.16 838 89.8 7241 1839 0.798
IMR TrailBoss 100.0 2.5 0.16 838 89.8 7241 1839 0.798
Hodgdon H4227 100.0 6.7 0.43 822 22.7 8346 1599 0.754
Lovex S053 100.0 6.6 0.42 798 23.2 7410 1580 0.789
Bofors RP1 NT ~approximation 100.0 7.1 0.46 771 18.6 7665 1360 0.788
Hodgdon H4198 100.0 6.9 0.44 766 18.8 7489 1343 0.795
IMR 4198 100.0 6.6 0.42 739 18.6 6731 1267 0.830
Accurate 2200 100.0 7.4 0.48 719 15.3 6941 1182 0.837
ADI AR 2207 100.0 6.8 0.44 708 16.8 6206 1196 0.860
ADI BM2 100.0 7.8 0.50 707 14.6 6760 1145 0.849
Vihtavuori N120 100.0 6.7 0.43 703 17.8 6078 1163 0.870
Alliant Reloder- 7 100.0 7.1 0.46 698 16.0 6108 1170 0.867
Nitrochemie A/S 0300 100.0 7.5 0.49 696 14.1 6422 1109 0.865
Ramshot X-Terminator 100.0 7.8 0.51 689 13.6 6435 1089 0.867
ADI AR 2219 100.0 7.6 0.49 684 13.5 6409 1052 0.871
ADI AR 2210 100.0 7.6 0.49 677 13.5 6247 1044 0.880
Kazan Sunar 308W 100.0 7.2 0.46 672 15.2 5852 1055 0.891
SNPE Vectan SP 10 100.0 7.8 0.51 670 12.8 6133 1023 0.887
PB Clermont PCL 508 (PCL223) 100.0 7.8 0.51 670 12.8 6142 1023 0.887
Hodgdon H335 100.0 8.0 0.52 665 12.6 6199 1001 0.888
Hodgdon Benchmark 100.0 7.2 0.47 651 13.4 5555 970 0.924
ADI AR 2206 100.0 7.2 0.47 647 13.3 5544 947 0.928
Alliant Reloder-12 100.0 7.5 0.48 645 13.1 5597 945 0.926
Hodgdon H322 100.0 7.1 0.46 645 12.8 5543 936 0.927
Vihtavuori N130 100.0 6.8 0.44 643 14.4 5292 955 0.931
Ramshot TAC 100.0 7.8 0.51 638 11.5 5658 909 0.924
Lovex S060 100.0 7.1 0.46 635 12.7 5345 907 0.942
Alliant Reloder-10x 100.0 6.9 0.45 633 13.0 5150 930 0.951
Norma 200 100.0 7.6 0.49 628 12.0 5257 937 0.944
IMR 8208 XBR 100.0 7.3 0.47 624 11.7 5263 871 0.950
Bofors RP2 NT ~approximation 100.0 7.3 0.47 623 12.0 5321 862 0.949
Vihtavuori N530 100.0 7.4 0.48 622 11.3 5362 863 0.945
SF033 fl, russ. 5,45x39 100.0 7.5 0.48 621 12.0 5224 876 0.953
PB Clermont PCL 507 100.0 7.6 0.49 621 11.2 5311 862 0.949
Winchester 748 100.0 7.9 0.51 616 10.5 5450 826 0.945
Vihtavuori N133 100.0 6.7 0.43 615 13.5 4926 848 0.965
Somchem S321 100.0 7.9 0.51 606 10.5 5200 824 0.963
SNPE Vectan SP 9 100.0 7.6 0.49 597 10.4 4955 788 0.981
Alliant AR-Comp 100.0 7.1 0.46 593 11.2 4821 774 0.992
ADI AR 2208 100.0 7.1 0.46 592 10.8 4750 775 0.997
ADI AR 2206H 100.0 7.3 0.47 591 10.1 4776 775 0.992
Somchem S341 100.0 7.9 0.51 591 10.0 5103 749 0.978
Hodgdon H4895 100.0 7.3 0.47 591 10.1 4772 775 0.993
Hodgdon VARGET 100.0 7.1 0.46 590 10.8 4719 770 1.000
Accurate 2015 100.0 7.1 0.46 589 11.2 4674 783 1.002
Lovex D073.4 100.0 7.8 0.51 584 9.8 5069 743 0.990
Accurate 2230 100.0 7.8 0.51 584 9.8 5069 743 0.990
PB Clermont PCL 516 100.0 7.8 0.50 584 9.6 4931 739 0.998
Bofors RP7 NT ~approximation 100.0 7.4 0.48 584 9.9 4913 726 0.992
IMR 4320 100.0 7.2 0.47 583 10.2 4761 734 1.001
Norma 202 100.0 7.2 0.47 582 10.6 4614 757 1.010
Somchem S335 100.0 7.2 0.46 582 11.5 4537 769 1.018
Vihtavuori N140 100.0 7.2 0.46 580 11.0 4608 742 1.015
Vihtavuori N540 100.0 7.4 0.48 576 10.5 4527 751 1.022
Hodgdon BL-C2 100.0 8.0 0.52 575 9.1 4829 723 1.022
Alliant Reloder-17 100.0 7.7 0.50 574 9.2 4787 707 1.027
IMR 4064 100.0 6.9 0.45 569 10.1 4442 702 1.029
IMR 3031 100.0 6.8 0.44 567 10.0 4374 698 1.034
Norma 201 100.0 7.5 0.48 565 9.4 4500 713 1.048
IMR 4895 100.0 7.3 0.47 563 9.0 4425 693 1.055
Alliant Reloder-15 100.0 7.3 0.47 559 9.0 4385 678 1.061
Bofors RP11 ~approximation 100.0 7.3 0.47 559 9.0 4385 678 1.061
Raufoss RA11 100.0 7.3 0.47 559 9.0 4385 678 1.061
Accurate 2460 100.0 7.8 0.51 557 8.9 4604 675 1.046
Lovex D073.5 100.0 7.8 0.51 557 8.9 4604 675 1.046
Bofors RP3 NT ~approximation 100.0 7.3 0.47 557 9.4 4467 660 1.037
Norma 203B 100.0 7.3 0.47 554 8.9 4314 667 1.070
SNPE Vectan SP 7 100.0 7.8 0.51 554 8.5 4637 650 1.046
Ramshot BigGame 100.0 7.6 0.49 552 8.8 4372 655 1.069
SNPE Vectan SP 11 100.0 7.6 0.49 551 8.8 4359 653 1.070
Lovex S062 100.0 7.1 0.46 541 9.0 4087 637 1.099
Rottweil R902 100.0 7.1 0.46 535 8.9 3987 628 1.110
IMR 4007 SSC 100.0 7.4 0.48 533 8.1 4183 601 1.093
Accurate 2520 100.0 7.5 0.49 530 8.2 4148 596 1.098
Lovex D073.6 100.0 7.5 0.49 530 8.2 4148 596 1.098
Rottweil R901 100.0 6.9 0.45 529 8.9 3770 638 1.126
Hodgdon H380 100.0 7.5 0.48 527 7.9 4111 591 1.102
Accurate 2700 100.0 7.6 0.49 526 8.3 4175 575 1.103
IMR 4350 100.0 7.3 0.47 526 8.2 4017 576 1.115
Hodgdon H414 100.0 7.7 0.50 524 7.3 4159 565 1.098
Winchester 760 100.0 7.7 0.50 524 7.3 4159 565 1.098
Vihtavuori N135 100.0 6.6 0.43 522 9.5 3781 582 1.113
Somchem S355 100.0 7.2 0.46 520 8.2 3854 580 1.132
Rottweil R907 100.0 7.2 0.47 520 8.0 3936 570 1.123
Hodgdon H4350 100.0 7.2 0.46 518 8.1 3884 556 1.133
Vihtavuori N550 100.0 7.5 0.48 510 7.4 3824 552 1.138
Norma 204 100.0 7.6 0.49 510 7.1 3983 532 1.125
Vihtavuori N150 100.0 6.9 0.45 507 8.7 3685 549 1.167
Lovex S065 100.0 7.2 0.46 507 7.8 3721 543 1.153
Ramshot Hunter 100.0 7.6 0.49 502 7.1 3783 524 1.148
Rottweil R904 100.0 7.2 0.47 500 7.3 3763 508 1.154
Norma URP 100.0 7.2 0.47 499 7.3 3691 517 1.160
Bofors RP19 ~approximation 100.0 7.2 0.47 499 7.3 3690 517 1.160
Norma 203 old 100.0 7.4 0.48 499 7.3 3741 523 1.155
Raufoss RA4 100.0 7.3 0.47 497 7.0 3755 505 1.155
Bofors RP4 ~approximation 100.0 7.3 0.47 497 7.0 3755 505 1.155
ADI AR 2209 100.0 7.3 0.47 494 6.9 3718 496 1.161
Alliant Reloder-19 100.0 7.3 0.47 490 6.8 3609 493 1.174
Lovex S070 100.0 7.2 0.47 490 7.1 3579 498 1.177
Rottweil R903 100.0 7.2 0.47 490 7.1 3610 497 1.174
Bofors RP4 NT ~approximation 100.0 7.4 0.48 489 6.9 3682 487 1.170
Bofors RP14 ~approximation 100.0 7.3 0.47 486 6.8 3564 483 1.182
Somchem S361 100.0 7.8 0.50 482 6.7 3682 466 1.178
Hodgdon Hybrid 100V 100.0 6.8 0.44 475 7.3 3380 452 1.219
Hodgdon H4831 SC 100.0 7.4 0.48 473 6.3 3545 444 1.197
Somchem S365 100.0 7.3 0.47 470 6.6 3401 444 1.215
Vihtavuori N160 100.0 7.0 0.45 469 6.8 3354 436 1.224
ADI AR 2213 100.0 7.4 0.48 465 5.8 3462 427 1.209
IMR 4831 100.0 7.0 0.45 464 6.6 3258 433 1.236
Winchester Supreme 780 100.0 7.7 0.50 462 6.1 3546 423 1.210

owen
May 5, 2012, 03:14 PM
Peter, how did you do that?

Peter M. Eick
May 5, 2012, 10:49 PM
In quickload, in the dead center of main button bar (I know bad term but descriptive) there is a button that says 1 2 3

Hit that button. Use the slider bars to adjust the powder trim. Basically sliding the left bar up elimnates slow powders, sliding the right bar down eliminates fast powders.

This then gives you a table (better formatted) of all of the possible loads and powder combinations that will give you the same pressure performances that you selected.

I use it a ton to figure out other powders to try and play with. This is what go me hooked on SR4756 in 38 super. I was just trying one powder after the next in a certain performance window.

Play with it. There is a lot of neat things hidden in Quickload that I use a lot like this. I jsut wish I had sat down and actually read the manual. I am sure there is more in there that I have never even realized it could do.

owen
May 6, 2012, 01:05 AM
wow Peter, thanks.

armarsh
May 6, 2012, 11:17 AM
Peter - when you post screen grabs like that you can hit the code (the # button) and it will look like the below. Much easier to read. :cool:

The data below is nonsense and has nothing to do with the cartridge the OP asked about. Sorry about the thread hijack.


Powder type Filling/Loading Ratio Charge Charge Vel. Prop.Burnt P max P muzz B_Time
% Grains Gramm fps % psi psi ms
--------------------------------- -----------------------------------------------------------------
Winchester 296 88.4 14.4 0.93 1762 97.9 44418 3879 1.128 ! Near Maximum !
Hodgdon Lil'Gun 89.5 14.1 0.91 1750 100.0 44418 3418 1.123 ! Near Maximum !
Hodgdon H110 89.0 14.5 0.94 1723 99.2 44418 3585 1.141 ! Near Maximum !
Hodgdon H4227 104.7 14.5 0.94 1706 96.4 44418 3542 1.124 ! Near Maximum !
Accurate 5744 95.6 13.5 0.88 1690 93.6 44418 3618 1.139 ! Near Maximum !
Accurate 1680 97.6 15.9 1.03 1685 88.5 44418 3612 1.137 ! Near Maximum !
Vihtavuori N110 99.6 12.8 0.83 1684 100.0 44418 3073 1.144 ! Near Maximum !
IMR 4227 102.9 14.3 0.92 1683 95.4 44418 3442 1.134 ! Near Maximum !
Ramshot Enforcer 80.9 12.5 0.81 1667 100.0 44418 2999 1.155 ! Near Maximum !
Accurate 4100 84.0 13.1 0.85 1663 99.9 44418 3096 1.153 ! Near Maximum !

Peter M. Eick
May 6, 2012, 03:48 PM
Where do I find the # button? Is this in Quickload or the posting on the forum?

Thanks for the tip, I will definitely use it in the future! Your post looks a lot better than mine.

armarsh
May 6, 2012, 04:41 PM
This button, in THR thread editor. Paste in your data, highlight it and hit the code button.

http://i609.photobucket.com/albums/tt174/armarsh/codetip.jpg

owen
May 6, 2012, 05:51 PM
Learning has occurred!

Peter M. Eick
May 6, 2012, 09:08 PM
Thanks a bunch. I never knew that!

Otto
May 6, 2012, 09:17 PM
"If you have version3.0 to version3.5 and are planning on using a Windows 7 machine you must install a Windows 7compatible QuickLOAD disk. Send in your old CD and we will replace it with a Windows 7 compatible CD (also works with Windows XP and VISTA) for $15.95 plus S & H. "

If you enjoyed reading about "quickload users please help" here in TheHighRoad.org archive, you'll LOVE our community. Come join TheHighRoad.org today for the full version!