.30-06 pistol load for TC Encore

Status
Not open for further replies.

<SLV>

Member
Joined
Mar 16, 2007
Messages
358
Location
La Crosse, WI
I'm planning on hunting next year with a TC Encore .30-06 (15"). I'd like to load the Nosler 125 gr. Spitzer/BT. Does anyone have a good source for a safe/effective pistol load for .30-06 with this bullet?
 
I've found the Nosler customer service folks to be very helpful. A quick call and they will probably be able to give you a few good loads.

However, I can't image 30-06 as a pistol load - that must be a hand full!!!!
 
Thanks! I might drop them an e-mail to see what they recommend. I want a good muzzle velocity without turning it into a flame-thrower!
 
I got this from Hodgdon. They don't have the specific bullet I'm looking at, but this is what they have for 125 gr. The H335 load is significantly different that the others because:

1. The minimum charge has 10%+ higher velocity than the others
2. The minimum charge has more velocity than the maximum charge

Is this a mistake, or does this actually happen sometime? Is H335 a faster powder?

125 GR. SIE SP 125 H414 .308" 3.150" 57.0 2487 40,300 CUP 62.5 2730 46,700 CUP
125 GR. SIE SP 125 Varget .308" 3.150" 54.0 2731 45,500 CUP 57.2 2820 49,500 CUP
125 GR. SIE SP 125 BL-C(2) .308" 3.150" 53.0 2561 38,000 CUP 58.7 2768 48,700 CUP
125 GR. SIE SP 125 H335 .308" 3.150" 49.0 2963 43,000 CUP 54.0 2836 49,300 CUP
125 GR. SIE SP 125 H4895 .308" 3.150" 48.0 2680 41,400 CUP 53.7 2892 49,300 CUP
 
For comparison, here is the Hodgdon table for .30-06 rifle. The recommend the same charge... strange.

125 GR. SIE SP 125 H414 .308" 3.150" 57.0 2952 40,300 CUP 62.5 3181 46,700 CUP
125 GR. SIE SP 125 Varget .308" 3.150" 54.0 3159 45,500 CUP 57.2 3267 49,500 CUP
125 GR. SIE SP 125 BL-C(2) .308" 3.150" 53.0 3117 38,000 CUP 58.7 3273 48,700 CUP
125 GR. SIE SP 125 H335 .308" 3.150" 49.0 3046 43,000 CUP 54.0 3228 49,300 CUP
125 GR. SIE SP 125 H4895 .308" 3.150" 48.0 2977 41,400 CUP 53.7 3229 49,300 CUP
125 GR. SIE SP 125 Benchmark .308" 3.150" 49.0 2996 40,700 CUP 52.0 3178 48,700 CUP
125 GR. SIE SP 125 IMR 4007 SSC .308" 3.150" 55.0 2881 42,500 PSI 60.0C 3136 53,000 PSI
125 GR. SIE SP 125 IMR 4320 .308" 3.150" 54.0 3125 49,100 PSI 57.5 3307 57,900 PSI
125 GR. SIE SP 125 IMR 4064 .308" 3.150" 53.0 3129 47,400 PSI 56.5 3334 58,000 PSI
125 GR. SIE SP 125 IMR 4895 .308" 3.150" 53.0 3137 47,800 PSI 57.2 3331 56,800 PSI
125 GR. SIE SP 125 IMR 3031 .308" 3.150" 49.0 3091 47,100 PSI 52.8 3298 58,400 PSI
 
So it seems that the only thing the Hodgdon site does is narrow down the recommended powders and provide velocity/pressure data for the remaining rifle loads when fired from a pistol.

I'm not sure this accomplishes my purpose of identifying a good fast-burning load for a 15" break-action pistol.
 
Status
Not open for further replies.
Back
Top