Lead round ball weight

Status
Not open for further replies.

blarby

Member
Joined
Feb 25, 2011
Messages
5,202
Location
Calapooia Oregon
No problems find ball weight from say #4 buck to 0000 buck...

But I'm looking for bigger.

Anyone have a reference table handy for say .320-.700 lead round ball weights ?

Thanks !
 
Anyone have a reference table handy for say .320-.700 lead round ball weights ?

The weight of the spheres, not the powder charge, etc.

Trying to get some reference so's I don't have to buy say...25 molds to find out !

Cannon fodder?

Nope, I have no intention of shooting cannons at my perfectly cast lead balls.

Just out of curiosity, why does it matter ? Are you the lead ball application police ?

If so, I'm using them to edge my driveway.
 
Last edited:
Pure lead? It should be pretty straight forward to calculate. Volume of a sphere is 4/3 * pi * r^3. A .320" diameter sphere would be 4/3 * 3.14159 * .160^3 = .017157 cubic inches. Lead is .4096 lb per cubic inch, so the weight of that ball would be .007027 lb or about 49 grains. A quick Excel sheet gives me this:
Code:
Diameter	Weight (lb)	Weight (gr)
0.32	0.007027624	49.19336663
0.33	0.007707267	53.95086721
0.34	0.008429374	59.00561774
0.35	0.009195232	64.3666258
0.36	0.010006128	70.04289897
0.37	0.010863349	76.04344482
0.38	0.011768182	82.37727093
0.39	0.012721912	89.05338486
0.4	0.013725828	96.0807942
0.41	0.014781215	103.4685065
0.42	0.015889361	111.2255294
0.43	0.017051553	119.3608704
0.44	0.018269077	127.8835371
0.45	0.019543220	136.8025371
0.46	0.020875268	146.1268779
0.47	0.022266510	155.8655671
0.48	0.023718230	166.0276124
0.49	0.025231717	176.6220212
0.5	0.026808257	187.6578012
0.51	0.028449137	199.1439599
0.52	0.030155644	211.0895049
0.53	0.031929063	223.5034437
0.54	0.033770683	236.394784
0.55	0.035681790	249.7725334
0.56	0.037663671	263.6456993
0.57	0.039717613	278.0232894
0.58	0.041844902	292.9143112
0.59	0.044046825	308.3277724
0.6	0.046324669	324.2726804
0.61	0.048679720	340.7580429
0.62	0.051113267	357.7928675
0.63	0.053626595	375.3861617
0.64	0.056220990	393.546933
0.65	0.058897741	412.2841892
0.66	0.061658134	431.6069377
0.67	0.064503455	451.524186
0.68	0.067434992	472.0449419
0.69	0.070454030	493.1782128
0.7	0.073561858	514.9330064
 
Last edited:
Status
Not open for further replies.
Back
Top