Bullet Path Chart 308 147 Grain NATO 16" Barrel

Status
Not open for further replies.

Boba Debt

Member
Joined
Jul 23, 2010
Messages
72
Where can I find a chart that shows the bullet drop on a 147 gain NATO surplus projectile fired from my PTR-91 which has a 16" barrel?
 
The best way is to chrono the ammo from your rifle, measure the scope center over bore center distance, etc.

But here's a table that should be close
Code:
150 16 @ 2600
Z 100yd  2000'DA
RANGE  ELEV-  moa    mil     | WIND(10) moa   mil   RANGE
  50    0"    0.25   0.1mil  |   0"   0.50   0.1mil   50
 100    0"    0.00   0.0mil  |   1"   0.70   0.2mil  100
 150    1"    0.70   0.2mil  |   2"   1.25   0.4mil  150
 200    4"    2.00   0.6mil  |   3"   1.70   0.5mil  200
 250    9"    3.50   1.0mil  |   6"   2.00   0.6mil  250
 300   16"    5.00   1.5mil  |   8"   2.50   0.8mil  300
 350   25"    6.70   1.9mil  |  11"   3.00   0.9mil  350
 400   36"    8.50   2.5mil  |  15"   3.50   1.1mil  400
 450   49"   10.50   3.0mil  |  20"   4.25   1.2mil  450
 500   66"   12.50   3.7mil  |  25"   4.70   1.4mil  500
 550   86"   14.70   4.3mil  |  31"   5.25   1.5mil  550
 600  108"   17.25   5.0mil  |  37"   6.00   1.7mil  600
 650  135"   19.70   5.8mil  |  45"   6.50   1.9mil  650
 700  166"   22.50   6.6mil  |  53"   7.25   2.1mil  700
 750  201"   25.50   7.4mil  |  62"   8.00   2.3mil  750
 800  241"   28.70   8.3mil  |  72"   8.50   2.5mil  800
 850  286"   32.00   9.3mil  |  83"   9.25   2.7mil  850
 900  337"   35.70  10.4mil  |  95"  10.00   2.9mil  900
 950  394"   39.50  11.5mil  | 107"  10.70   3.1mil  950
1000  458"   43.70  12.7mil  | 121"  11.50   3.4mil 1000
 
Status
Not open for further replies.
Back
Top