FBI UCR data lookup

Status
Not open for further replies.

gewehr44

Member
Joined
Dec 29, 2002
Messages
57
Location
CT
Greetings,

I'm having problems using the FBI UCR database they have online. I am unable to lookup years prior to 2004 even though there are links to earlier years. Those links only bring up a pdf file of the table of contents.

What I'd like to do is a comparison of the % of homicides that are due to rifles. I surmise that there has been no significant increase in that percentage over the years even as modern sporting rifles have become more popular.

I've been able to assemble data for 2000-2011, but would appreciate even more. (Hard to have too much data!) Does anyone have that data lying around or perhaps they can tell me if I'm using the FBI site incorrectly?

Thanks!
 
Here is the data from 1960-2010 from http://www.ucrdatatool.gov/offenses.cfm
You need to go to the database section instead of pulling up the published reports. Below are the national murder rates I from the search I just conducted. You can also download them as spread sheets and manipulate those.


Year United States-Total

1960 5.1
1961 4.8
1962 4.6
1963 4.6
1964 4.9
1965 5.1
1966 5.6
1967 6.2
1968 6.9
1969 7.3
1970 7.9
1971 8.6
1972 9.0
1973 9.4
1974 9.8
1975 9.6
1976 8.7
1977 8.8
1978 9.0
1979 9.8
1980 10.2
1981 9.8
1982 9.1
1983 8.3
1984 7.9
1985 8.0
1986 8.6
1987 8.3
1988 8.5
1989 8.7
1990 9.4
1991 9.8
1992 9.3
1993 9.5
1994 9.0
1995 8.2

1996 7.4
1997 6.8
1998 6.3

1999 5.7
2000 5.5
2001 5.6
2002 5.6
2003 5.7
2004 5.5
2005 5.6
2006 5.7
2007 5.6
2008 5.4
2009 5.0
2010 4.8
Notes: National or state offense totals are based on data from all reporting agencies and estimates for unreported areas.
* Rates are the number of reported offenses per 100,000 population

United States-Total -
The 168 murder and nonnegligent homicides that occurred as a result of the bombing of the Alfred P. Murrah Federal Building in Oklahoma City in 1995 are included in the national estimate.
The 2,823 murder and nonnegligent homicides that occurred as a result of the events of September 11, 2001, are not included in the national estimates.

Below is the IL violent crime rates for the same period.

Crime rates per 100,000 population

Year Population V.C.R. Murder Rape Rob Ag. Assault
1960 10,081,158 365.1 4.9 17.6 208.8 133.8
1961 10,258,000 362.2 4.8 17.2 204.5 135.7
1962 10,146,000 383.7 5.3 18.6 201.5 158.3
1963 10,182,000 330.3 5.1 13.9 188.5 122.7
1964 10,489,000 351.9 5.5 15.0 182.3 149.2
1965 10,644,000 322.7 5.2 16.0 164.7 136.7
1966 10,722,000 364.8 6.9 16.6 184.9 156.4
1967 10,893,000 394.3 7.3 17.9 200.9 168.3
1968 10,974,000 408.0 8.1 16.4 211.5 172.0
1969 11,047,000 448.5 8.6 19.1 236.7 184.0
1970 11,113,976 467.9 9.6 20.4 251.1 186.8
1971 11,196,000 477.3 9.6 21.6 258.1 187.9
1972 11,251,000 508.1 8.8 23.3 260.1 215.9
1973 11,236,000 555.9 10.4 24.0 272.8 248.7
1974 11,131,000 627.1 11.8 27.7 313.4 274.2
1975 11,145,000 670.2 10.6 25.7 325.8 308.1
1976 11,229,000 625.8 10.3 24.6 287.1 303.7
1977 11,245,000 630.6 9.9 26.1 280.3 314.3
1978 11,243,000 676.7 9.9 28.0 292.9 345.9
1979 11,230,000 743.9 10.7 33.0 321.1 379.2
1980 11,355,062 808.0 10.6 34.8 367.0 395.6
1981 11,455,000 792.5 10.5 32.4 373.2 376.3
1982 11,448,000 774.3 8.8 29.9 346.8 388.8
1983 11,486,000 728.1 9.7 31.5 318.9 368.0
1984 11,511,000 724.9 9.0 31.2 303.8 380.9
1985 11,535,000 714.8 8.0 39.3 287.1 380.3
1986 11,533,000 808.9 8.9 41.2 325.3 433.5
1987 11,582,000 796.2 8.3 38.4 314.3 435.2
1988 11,544,000 810.4 8.6 38.5 312.7 450.6
1989 11,658,000 845.9 9.0 35.7 335.7 465.4
1990 11,430,602 967.4 10.3 39.4 394.0 523.6
1991 11,543,000 1,039.2 11.3 40.0 456.1 531.8
1992 11,631,000 977.3 11.4 37.1 412.5 516.4
1993 11,697,000 959.7 11.4 34.6 381.2 532.6
1994 11,752,000 960.9 11.7 33.3 372.6 543.3
1995 11,830,000 996.1 10.3 36.5 330.8 618.5
1996 11,847,000 890.4 10.0 38.4 279.4 562.6
1997 11,896,000 861.4 9.2 37.1 278.4 536.7
1998 12,045,000 807.7 8.4 34.0 248.5 516.9
1999 12,128,370 689.5 7.7 35.4 217.4 428.9
2000 12,419,293 653.8 7.2 31.6 206.5 408.5
2001 12,520,227 633.1 7.8 32.0 199.1 394.1
2002 12,586,447 601.9 7.6 34.7 201.1 358.4
2003 12,649,087 556.4 7.1 33.1 188.0 328.1
2004 12,712,016 545.7 6.1 33.2 177.6 328.7
2005 12,765,427 552.0 6.0 33.8 182.2 330.3
2006 12,831,970 541.6 6.1 31.8 185.3 318.4
2007 12,852,548 533.2 5.9 31.9 179.7 315.7
2008 12,842,954 528.2 6.2 32.0 187.4 302.7
2009 12,910,409 497.2 6.0 30.2 177.6 283.4
2010 12,830,632 435.2
 
Last edited:
I have three spreadsheets of UCR data on my server that should help you:

1. Homicides by weapons going back to 1978. Rifles are used infrequently in crime of any kind and there is no "assault rifle" category since there is no legal definition of an assault rifle. The current debate is all political posturing - basically the old "getting the foot in the door" tactic. Note that more homicides are committed with "Personal Weapons" (i.e. - bare hands) that with rifles.

http://www.1958buickforum.net/webpage/Murder stats 1978-2011.xls

2. All crime, property and violent, for which the FBI keeps records going back to 1973. Includes the country's population for each year.

http://www.1958buickforum.net/webpage/Crime in the U.S 1973-2010.xls

3. The same spreadsheet posted by HSO above, 1960-2010 yearly total homicide rates.

http://www.1958buickforum.net/webpage/us_murder_rate.xls

I took the FBI's data and put it all into the first two spreadsheets for convenience. Some of the older data came from research that I did in college before the first AWB and represents hours in the library going through the yearly UCRs. I saved the data and used it to expand the years covered by FBI's online data since their website version of the UCR only goes back to 1995.
 
Last edited:
58limited, that's exactly what I was looking for. A quick formula shows that the % of homicides committed using rifles has been steadily going DOWN since 1978 from 5.8% to 2.6% today.

Those numbers are even better than I had hoped. I just assumed it was relatively flat.

Hanguns went up from 45.4 to as high as 57% in '93 then dropping to 46.5% in 2010. Interesting.

Thanks!
 
Last edited:
Status
Not open for further replies.
Back
Top