Flat vs. Hollow Base

Status
Not open for further replies.

qciceman

Member
Joined
Apr 3, 2014
Messages
25
I'm fairly new to reloading, and just bought some Berry's plated 155 gr flat point (FP) bullets for my 40 S&W, but can't find any data to load them with Accurate No. 5.

I do, however, see data for Berry's plated 155 gr round nose hollow point (HBRN), and another FP plated bullet, and they are very close to each other for their minimum loads (7.0 vs. 6.9 gr.). I'd think that I'd be alright starting a load at 6.9 gr, but wanted to get the opinion of some that are more experienced than me.

I copied and pasted the data I found from Accurate's web page, and bolded the two specific loads I was looking at below.

ACCURATE NO. 5
105 SF RHFP 8.1 1,201 9.0 1,334 33,170 1.120
125 SF RHFP 6.5 1,013 7.2 1,125 34,320 1.120
135 SIERRA JHP 8.4 1,114 9.3 1,266 34,900 1.125
135 (P) RAIN FP 8.1 1,102 9.5 1,270 34,856 1.115
140 BARNES XPB 5.7 873 6.3 970 32,500 1.135
140 (L) LC TC BB 7.2 1,038 8.0 1,179 34,900 1.115
150 NOSLER JHP 7.5 1,030 8.3 1,170 35,000 1.120
155 HDY XTP 7.2 1,010 8.0 1,128 34,800 1.125
155 BARNES XPB 4.6 736 5.1 818 31,960 1.135
155 (P) BERRY HBRN 7.0 975 8.2 1,139 34,996 1.125
155 (P) RAIN FP 6.9 963 7.7 1,095 32,100 1.125

155 (L) LC RNSWC 6.8 1,019 7.5 1,158 35,000 1.130
165 SIERRA JHP 6.2 886 7.3 1,049 34,358 1.125
165 (P) RAIN RNFP 6.5 912 7.6 1,066 34,978 1.125
170 (L) LC SWC 5.5 868 6.1 986 35,000 1.115
180 HDY XTP 5.9 849 6.6 965 32,500 1.135
180 (P) BERRY HP 5.7 828 6.7 960 34,764 1.125
180 (L) LC TC 5.4 858 6.0 975 35,000 1.120
190 SIERRA FPJ 6.0 828 6.7 950 35,000 1.125
 
Go with the 6.9 grains of ACCURATE #5 for a starting load... the maximum is 7.5 grains with that powder. The OAL is always important! OAL with that bullet should be 1.250"
 
Status
Not open for further replies.
Back
Top