Requesting help from a QuickLOAD user

Status
Not open for further replies.

rivraton

Member
Joined
May 18, 2008
Messages
48
Location
Atwater, CA
Could someone with QuickLOAD software check this load for me?
85gr. JHP over 5.2 gr. W231 in a .327 Fed. Mag. case.
I thinking it should be about 1200 fps & 30500 PSI Am I in the ballpark?
(I am trying to see if I can use an extrapolation from published data to work out loads in- between .32 H&R and Full load .327 Federal)
 
Without your cartridge OAL and barrel length the QL output will be irrelevant.

Here is what I got with a COAL of 1.400" and a 4" barrel and the QL default case volume of 19.0 grains of water.

Cartridge : .327 Federal Magnum
Bullet : .312, 85, Hornady HP/XTP 32050
Useable Case Capaci: 14.178 grain H2O = 0.921 cm³
Cartridge O.A.L. L6: 1.400 inch = 35.56 mm
Barrel Length : 4.0 inch = 101.6 mm
Powder : Winchester 231

Predicted data by increasing and decreasing the given charge,
incremented in steps of 2.0% of nominal charge.
CAUTION: Figures exceed maximum and minimum recommended loads !

Step Fill. Charge Vel. Energy Pmax Pmuz Prop.Burnt B_Time
% % Grains fps ft.lbs psi psi % ms

-20.0 42 4.16 978 180 15295 5748 98.6 0.552
-18.0 43 4.26 997 187 15977 5895 98.9 0.542
-16.0 44 4.37 1015 194 16678 6039 99.2 0.532
-14.0 45 4.47 1033 202 17395 6178 99.5 0.522
-12.0 46 4.58 1051 209 18130 6314 99.7 0.513
-10.0 47 4.68 1069 216 18883 6446 99.9 0.505
-08.0 48 4.78 1087 223 19653 6573 99.9 0.496
-06.0 49 4.89 1104 230 20442 6696 100.0 0.488
-04.0 50 4.99 1121 237 21248 6815 100.0 0.480
-02.0 52 5.10 1138 244 22073 6933 100.0 0.472
+00.0 53 5.20 1155 252 22917 7051 100.0 0.464
+02.0 54 5.30 1171 259 23779 7169 100.0 0.454
+04.0 55 5.41 1188 266 24660 7286 100.0 0.446
+06.0 56 5.51 1204 273 25560 7404 100.0 0.438
+08.0 57 5.62 1220 281 26479 7521 100.0 0.430
+10.0 58 5.72 1235 288 27418 7638 100.0 0.422

Results caused by ± 10% powder lot-to-lot burning rate variation using nominal charge
Data for burning rate increased by 10% relative to nominal value:
+Ba 53 5.20 1186 266 25687 6913 100.0 0.437
Data for burning rate decreased by 10% relative to nominal value:
-Ba 53 5.20 1109 232 20036 7147 99.0 0.495
 
Thank you for the reply, and sorry for the omited info: the OAL for a 85gr JHP in .327 Mag. is 1.450" and my barrel length is 3"
 
Here is the revised data.

Cartridge : .327 Federal Magnum
Bullet : .312, 85, Hornady HP/XTP 32050
Useable Case Capaci: 15.143 grain H2O = 0.983 cm³
Cartridge O.A.L. L6: 1.450 inch = 36.83 mm
Barrel Length : 3.0 inch = 76.2 mm
Powder : Winchester 231

Predicted data by increasing and decreasing the given charge,
incremented in steps of 2.0% of nominal charge.
CAUTION: Figures exceed maximum and minimum recommended loads !

Step Fill. Charge Vel. Energy Pmax Pmuz Prop.Burnt B_Time
% % Grains fps ft.lbs psi psi % ms

-20.0 39 4.16 826 129 14231 8079 93.6 0.474
-18.0 40 4.26 843 134 14856 8334 94.4 0.465
-16.0 41 4.37 860 140 15496 8585 95.0 0.457
-14.0 42 4.47 877 145 16152 8834 95.7 0.449
-12.0 43 4.58 894 151 16823 9080 96.3 0.441
-10.0 44 4.68 910 156 17509 9324 96.8 0.434
-08.0 45 4.78 926 162 18211 9565 97.3 0.427
-06.0 46 4.89 943 168 18929 9801 97.8 0.420
-04.0 47 4.99 959 173 19663 10035 98.2 0.413
-02.0 48 5.10 975 179 20412 10264 98.5 0.406
+00.0 49 5.20 990 185 21178 10489 98.9 0.400
+02.0 50 5.30 1006 191 21960 10710 99.2 0.394
+04.0 51 5.41 1022 197 22758 10926 99.4 0.387
+06.0 52 5.51 1037 203 23573 11136 99.6 0.379
+08.0 53 5.62 1052 209 24405 11343 99.8 0.372
+10.0 54 5.72 1067 215 25253 11544 99.9 0.365

Results caused by ± 10% powder lot-to-lot burning rate variation using nominal charge
Data for burning rate increased by 10% relative to nominal value:
+Ba 49 5.20 1029 200 23715 10438 100.0 0.377
Data for burning rate decreased by 10% relative to nominal value:
-Ba 49 5.20 940 167 18542 10156 94.4 0.423
 
Status
Not open for further replies.
Back
Top