Could someone run a quickload calc?

Status
Not open for further replies.

browningguy

Member
Joined
Jul 21, 2004
Messages
4,728
Location
Houston, TX
I've been too forgetful to buy quickload and want to work up some loads for a .458 Winchester Mag using Speer 400 gr. SP bullets with Reloader 7 powder. I have loads for 300 gr. bullets, and 500 gr. bullets, but not 400's.

I'm thinking of starting at 64 gr. and working up, could anyone give me an idea of pressure and velocity through a 24" barrel. I really only want around 2200 fps, a soft load for a coyote hunt.

Thanks,
 
64 grns of RL7 for a 400 grn bullet is around 52klbs
64 grns of RL7 for a 500 grn bullet is around 83klbs
64 grns of RL7 for a 350 grn bullet is around 45klbs and gives a velocity of 2374 fps.

Please treat these as "round numbers" and work up carefully.
 
Last edited:
Per QuickLoad:

Code:
Cartridge          : .458 Win.Mag.
Bullet             : .458, 400, Speer FN 2479
Cartridge O.A.L. L6: 3.340 inch or 84.84 mm
Barrel Length      : 24.0 inch or 609.6 mm
Powder             : Alliant Reloder- 7

Predicted data by increasing and decreasing the given charge,
incremented in steps of 0.735% of nominal charge.
CAUTION: Figures exceed maximum and minimum recommended loads !

Step    Fill. Charge   Vel.  Energy   Pmax   Pmuz  Prop.Burnt B_Time
 %       %    Grains   fps   ft.lbs    psi    psi      %        ms

-07.4   79    63.00   2253    4510   49760   4801    100.0    1.325
-06.6   80    63.50   2266    4559   50734   4825    100.0    1.314
-05.9   80    64.00   2278    4609   51725   4850    100.0    1.303
-05.1   81    64.50   2290    4659   52732   4874    100.0    1.292
-04.4   81    65.00   2303    4709   53756   4898    100.0    1.281  ! Near Maximum !
-03.7   82    65.50   2315    4759   54797   4922    100.0    1.270  ! Near Maximum !
-02.9   83    66.00   2327    4809   55856   4946    100.0    1.260  ! Near Maximum !
-02.2   83    66.50   2339    4859   56932   4970    100.0    1.250  ! Near Maximum !
-01.5   84    67.00   2351    4910   58026   4994    100.0    1.240  ! Near Maximum !
-00.7   85    67.50   2363    4960   59139   5017    100.0    1.230  ! Near Maximum !
+00.0   85    68.00   2375    5011   60270   5041    100.0    1.220  ! Near Maximum !
+00.7   86    68.50   2387    5061   61421   5064    100.0    1.210  ! Near Maximum !
+01.5   86    69.00   2399    5112   62590   5087    100.0    1.201  !DANGEROUS LOAD-DO NOT USE!
+02.2   87    69.50   2411    5163   63780   5110    100.0    1.191  !DANGEROUS LOAD-DO NOT USE!
+02.9   88    70.00   2423    5214   64990   5133    100.0    1.182  !DANGEROUS LOAD-DO NOT USE!
+03.7   88    70.50   2435    5265   66221   5156    100.0    1.173  !DANGEROUS LOAD-DO NOT USE!
 
Status
Not open for further replies.
Back
Top