.270 Win loads

Status
Not open for further replies.
>270 Hot Loads

I have some 120gr Barnes Banded Solids pushing 3200fps that are very accurate and shoot nice. I'm currently working up a hunting load with some Hornady 140 gr Interbond SST's with the ballistic tip to load and I'm looking for a good powder to use.
 
max .270 loads

a table of different propellants with that bullet. it is not very easy to read, sorry. remember when loading always work your loads up from 10% lower. the maximum pressure was set at 60000psi not the saami 650000



Cartridge : .270 Win.
Bullet : .277, 140, NOS AccuBond 54765
Cartridge O.A.L. L6: 3.340 inch or 84.84 mm
Barrel Length : 24.0 inch or 609.6 mm

Predicted Data for Indicated Charges of the Following Powders.

Matching Maximum Pressure: 60000 psi, or 413 MPa

or a maximum loading ratio or filling of 105 %

These calculations refer to your specified settings in QuickLOAD 'Cartridge Dimensions' window.
C A U T I O N : any load listed can result in a powder charge that falls below minimum suggested
loads or exceeds maximum suggested loads as presented in current handloading manuals. Understand
that all of the listed powders can be unsuitable for the given combination of cartridge, bullet
and gun. Actual load order can vary, depending upon lot-to-lot powder and component variations.
USE ONLY FOR COMPARISON !

30 loads produced a Loading Ratio below user-defined minimum of 85%. These powders have been skipped.

Powder type Filling/Loading Ratio Charge Vel. Prop.Burnt P max P muzz B_Time
% Grains fps % psi psi ms
--------------------------------- -------------------------------------------------------
Vihtavuori N560 103.7 59.3 3085 96.8 60000 15350 1.130 ! Near Maximum !
Winchester WXR 105.0 59.1 3064 98.3 60000 14850 1.136 ! Near Maximum !
Norma MRP 105.0 58.8 3053 99.1 56974 15012 1.159 ! Near Maximum !
ADI AR 2213 102.4 58.2 3049 97.0 60000 14638 1.122 ! Near Maximum !
Alliant Reloder-22 105.0 58.1 3029 98.1 57645 14672 1.156 ! Near Maximum !
Hodgdon H4831 SC 105.0 59.4 3024 96.7 59987 14342 1.124 ! Near Maximum !
ADI AR 2209 98.8 55.6 3018 98.2 60000 13863 1.128 ! Near Maximum !
Alliant Reloder-19 103.7 56.2 3017 98.3 60000 13974 1.136 ! Near Maximum !
Somchem S365 100.0 54.5 3015 100.0 60000 12634 1.149 ! Near Maximum !
Winchester 760 92.9 53.7 3012 99.4 60000 13544 1.144 ! Near Maximum !
IMR 4350 97.1 52.6 3003 99.6 60000 13236 1.139 ! Near Maximum !
Vihtavuori N550 92.8 53.0 2996 100.0 60000 13109 1.153 ! Near Maximum !
Accurate XMR 4350 96.9 53.1 2993 100.0 60000 12936 1.166 ! Near Maximum !
Norma 204 100.4 55.0 2991 98.1 60000 13546 1.137 ! Near Maximum !
IMR 4831 100.1 54.7 2988 100.0 60000 12993 1.156 ! Near Maximum !
Rottweil R905 105.0 57.5 2988 96.2 57102 14324 1.162 ! Near Maximum !
Hodgdon H4350 98.9 54.7 2987 97.5 60000 13496 1.132 ! Near Maximum !
Lovex S-070 101.2 54.5 2982 99.9 60000 13018 1.164 ! Near Maximum !
Somchem S385 102.3 56.9 2981 99.0 60000 13429 1.156 ! Near Maximum !
Ramshot BigGame 91.0 51.5 2977 100.0 60000 12410 1.147 ! Near Maximum !
SNPE Vectan SP 11 91.2 51.6 2976 100.0 60000 12396 1.148 ! Near Maximum !
Hodgdon H380 91.0 51.5 2968 100.0 60000 12725 1.166 ! Near Maximum !
Vihtavuori N165 103.6 58.6 2964 98.7 60000 13157 1.145 ! Near Maximum !
IMR 4895 86.9 47.6 2963 100.0 60000 11557 1.132 ! Near Maximum !
Rottweil R904 100.0 54.8 2961 97.2 60000 13227 1.140 ! Near Maximum !
Ramshot Magnum (Big Boy) 105.0 61.6 2960 96.1 53021 14828 1.188 ! Near Maximum !
IMR 7828 105.0 56.9 2959 95.8 53690 14328 1.181 ! Near Maximum !
Alliant Reloder-15 88.7 48.6 2958 100.0 60000 12137 1.154 ! Near Maximum !
Hodgdon H414 90.2 52.6 2955 97.7 60000 13097 1.150 ! Near Maximum !
Norma 203B 89.1 48.8 2954 100.0 60000 12044 1.156 ! Near Maximum !
SNPE Vectan Sp 7 88.5 51.9 2951 100.0 60000 12156 1.157 ! Near Maximum !
PB Clermont PCL 517 105.0 61.4 2945 95.9 52243 14753 1.197
PB Clermont PCL 516 86.9 50.7 2945 100.0 60000 12258 1.149 ! Near Maximum !
Rottweil R903 93.5 50.1 2944 100.0 60000 11931 1.169 ! Near Maximum !
Norma 203 old 93.4 50.0 2943 100.0 60000 11908 1.169 ! Near Maximum !
IMR 4320 87.7 48.8 2942 100.0 60000 11720 1.140 ! Near Maximum !
Vihtavuori N160 101.4 56.7 2941 97.0 60000 12983 1.143 ! Near Maximum !
Accurate XMR 3100 105.0 57.5 2937 99.5 57538 13071 1.191 ! Near Maximum !
Rottweil R907 89.2 51.0 2936 99.0 60000 12573 1.153 ! Near Maximum !
SNPE Vectan SP 9 86.6 49.0 2932 100.0 60000 11756 1.150 ! Near Maximum !
ADI AR 2208 88.0 48.5 2924 100.0 60000 11717 1.144 ! Near Maximum !
Somchem S341 85.9 50.1 2917 100.0 60000 11509 1.153 ! Near Maximum !
IMR 4064 88.6 47.6 2916 100.0 60000 11464 1.149 ! Near Maximum !
Hodgdon VARGET 86.6 47.7 2913 100.0 60000 11438 1.145 ! Near Maximum !
IMR 3031 85.9 45.0 2906 100.0 60000 10767 1.161 ! Near Maximum !
Vihtavuori N150 92.4 50.1 2901 100.0 60000 10986 1.164 ! Near Maximum !
Accurate XMR 4064 90.8 48.1 2899 100.0 60000 11094 1.191 ! Near Maximum !
Norma 201 86.5 46.6 2899 100.0 60000 11188 1.166 ! Near Maximum !
Rottweil R902 86.9 46.8 2896 100.0 60000 11148 1.167 ! Near Maximum !
ADI AP 2214 105.0 59.7 2895 95.2 51843 14001 1.200
Vihtavuori N540 87.8 50.2 2891 100.0 60000 11463 1.156 ! Near Maximum !
Norma 202 86.3 46.5 2886 100.0 60000 10812 1.163 ! Near Maximum !
Accurate No.2700 91.0 52.6 2884 98.8 60000 11856 1.157 ! Near Maximum !
Alliant Reloder-25 105.0 57.2 2880 99.0 47273 14073 1.255
Lovex S-060 85.8 46.0 2876 100.0 60000 10759 1.149 ! Near Maximum !
Accurate XMR 2495 86.4 45.3 2871 100.0 60000 10576 1.198 ! Near Maximum !
ADI AR 2206 86.2 46.7 2866 100.0 60000 10758 1.148 ! Near Maximum !
Hodgdon H4895 85.4 46.8 2862 100.0 60000 10728 1.146 ! Near Maximum !
Vihtavuori N140 88.3 47.4 2859 100.0 60000 10447 1.162 ! Near Maximum !
Hodgdon H1000 105.0 59.2 2856 94.6 49909 13786 1.222
Vihtavuori N135 88.9 46.6 2848 100.0 60000 10166 1.173 ! Near Maximum !
Somchem S335 86.6 46.4 2819 100.0 60000 10029 1.170 ! Near Maximum !
Norma MRP 2 105.0 57.5 2779 93.3 42765 14067 1.325
Vihtavuori N170 105.0 60.0 2741 87.2 47343 12996 1.286
Vihtavuori 24N41 105.0 61.3 2574 76.5 39838 12278 1.372
ADI AR 2218 105.0 61.3 2572 78.8 37477 13498 1.406
Hodgdon H870 105.0 60.0 2550 83.3 34359 13295 1.466
Hodgdon 50BMG 105.0 61.3 2525 70.8 37833 12025 1.409
Accurate No.8700 105.0 60.0 2294 73.5 29009 10817 1.585
PB Clermont PCL 513/520 105.0 58.8 2271 72.5 27705 10608 1.621
Vihtavuori 20N29 105.0 61.9 2263 70.0 27598 10840 1.620
NC A3502 ,test only 105.0 56.3 2105 49.5 26941 7742 1.647
TLP A 502(RH) ,test only 105.0 56.3 2081 53.7 25094 8250 1.694
V1734 7-multiperf ,test only 105.0 56.3 1502 24.5 14336 3790 2.173
 
Interlock said:
max .270 loads
a table of different propellants with that bullet. it is not very easy to read, sorry. remember when loading always work your loads up from 10% lower. the maximum pressure was set at 60000psi not the saami 650000
---------------------------

Why the heck didnt you use the actual SAMMI pressure standard instead
of your own ? Please redo it. Max means max and we all know that
so you dont have to artificially reduce your pressure. When you do that
we know that max no longer means max.
Thanks
 
OK will re do the table when I get home and off the pda. Then I will be interlock again.
 
65000

remember these loads are absolute maxers and you must start lower and work up. i accept no responsibilty if you don' (or if you do)


Cartridge : .270 Win.
Bullet : .277, 140, NOS AccuBond 54765
Cartridge O.A.L. L6: 3.340 inch or 84.84 mm
Barrel Length : 24.0 inch or 609.6 mm

Predicted Data for Indicated Charges of the Following Powders.

Matching Maximum Pressure: 65000 psi, or 448 MPa

or a maximum loading ratio or filling of 105 %

These calculations refer to your specified settings in QuickLOAD 'Cartridge Dimensions' window.
C A U T I O N : any load listed can result in a powder charge that falls below minimum suggested
loads or exceeds maximum suggested loads as presented in current handloading manuals. Understand
that all of the listed powders can be unsuitable for the given combination of cartridge, bullet
and gun. Actual load order can vary, depending upon lot-to-lot powder and component variations.
USE ONLY FOR COMPARISON !

24 loads produced a Loading Ratio below user-defined minimum of 85%. These powders have been skipped.

Powder type Filling/Loading Ratio Charge Vel. Prop.Burnt P max P muzz B_Time
% Grains fps % psi psi ms
--------------------------------- -------------------------------------------------------
Vihtavuori N560 105.0 60.0 3127 97.3 62725 15545 1.107 !DANGEROUS LOAD-DO NOT USE!
ADI AR 2213 104.7 59.5 3125 97.9 65000 14963 1.082 !DANGEROUS LOAD-DO NOT USE!
ADI AR 2209 101.1 56.9 3092 98.8 65000 14162 1.088 !DANGEROUS LOAD-DO NOT USE!
Winchester 760 95.3 55.0 3085 99.7 65000 13808 1.103 !DANGEROUS LOAD-DO NOT USE!
Somchem S365 102.4 55.8 3079 100.0 65000 12808 1.110 !DANGEROUS LOAD-DO NOT USE!
IMR 4350 99.6 53.9 3075 99.8 65000 13483 1.099 !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N550 95.3 54.4 3067 100.0 65000 13323 1.112 !DANGEROUS LOAD-DO NOT USE!
Norma 204 102.9 56.3 3064 98.7 65000 13850 1.097 !DANGEROUS LOAD-DO NOT USE!
Winchester WXR 105.0 59.1 3064 98.3 60012 14849 1.136 ! Near Maximum !
Accurate XMR 4350 99.3 54.4 3062 100.0 65000 13099 1.124 !DANGEROUS LOAD-DO NOT USE!
Hodgdon H4350 101.3 56.1 3060 98.2 65000 13817 1.093 !DANGEROUS LOAD-DO NOT USE!
IMR 4831 102.6 56.0 3057 100.0 65000 13171 1.115 !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-19 105.0 56.9 3054 98.6 62491 14135 1.115 !DANGEROUS LOAD-DO NOT USE!
Norma MRP 105.0 58.8 3053 99.1 56963 15009 1.159 ! Near Maximum !
Somchem S385 104.7 58.3 3052 99.4 65000 13679 1.115 !DANGEROUS LOAD-DO NOT USE!
Lovex S-070 103.7 55.8 3051 100.0 65000 13204 1.122 !DANGEROUS LOAD-DO NOT USE!
Ramshot BigGame 93.5 52.9 3044 100.0 65000 12627 1.107 !DANGEROUS LOAD-DO NOT USE!
SNPE Vectan SP 11 93.6 52.9 3043 100.0 65000 12612 1.107 !DANGEROUS LOAD-DO NOT USE!
Hodgdon H380 93.4 52.8 3038 100.0 65000 12929 1.124 !DANGEROUS LOAD-DO NOT USE!
Rottweil R904 102.5 56.1 3035 98.0 65000 13553 1.100 !DANGEROUS LOAD-DO NOT USE!
Hodgdon H414 92.7 54.1 3030 98.4 65000 13439 1.109 !DANGEROUS LOAD-DO NOT USE!
IMR 4895 89.4 48.9 3028 100.0 65000 11773 1.093 !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-22 105.0 58.1 3028 98.1 57634 14669 1.156 ! Near Maximum !
Alliant Reloder-15 91.2 50.0 3027 100.0 65000 12366 1.113 !DANGEROUS LOAD-DO NOT USE!
Hodgdon H4831 SC 105.0 59.4 3023 96.7 59978 14339 1.124 ! Near Maximum !
Norma 203B 91.6 50.2 3023 100.0 65000 12274 1.115 !DANGEROUS LOAD-DO NOT USE!
SNPE Vectan Sp 7 90.8 53.3 3018 100.0 65000 12360 1.116 !DANGEROUS LOAD-DO NOT USE!
PB Clermont PCL 516 89.3 52.1 3015 100.0 65000 12481 1.108 !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N160 103.9 58.1 3013 97.8 65000 13288 1.103 !DANGEROUS LOAD-DO NOT USE!
Rottweil R903 96.0 51.4 3010 100.0 65000 12135 1.127 !DANGEROUS LOAD-DO NOT USE!
Norma 203 old 95.9 51.4 3009 100.0 65000 12114 1.128 !DANGEROUS LOAD-DO NOT USE!
IMR 4320 90.2 50.2 3009 100.0 65000 11935 1.101 !DANGEROUS LOAD-DO NOT USE!
Rottweil R907 91.6 52.4 3009 99.4 65000 12861 1.111 !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N165 105.0 59.4 3005 99.0 62867 13298 1.122 !DANGEROUS LOAD-DO NOT USE!
SNPE Vectan SP 9 89.1 50.4 3001 100.0 65000 11989 1.110 !DANGEROUS LOAD-DO NOT USE!
ADI AR 2208 90.6 49.9 2993 100.0 65000 11949 1.104 !DANGEROUS LOAD-DO NOT USE!
Rottweil R905 105.0 57.5 2988 96.2 57091 14321 1.162 ! Near Maximum !
PB Clermont PCL 507 85.9 49.1 2984 100.0 65000 11613 1.112 !DANGEROUS LOAD-DO NOT USE!
IMR 4064 91.2 49.0 2984 100.0 65000 11684 1.109 !DANGEROUS LOAD-DO NOT USE!
Somchem S341 88.3 51.5 2983 100.0 65000 11715 1.113 !DANGEROUS LOAD-DO NOT USE!
Hodgdon VARGET 89.2 49.1 2981 100.0 65000 11674 1.105 !DANGEROUS LOAD-DO NOT USE!
Somchem S321 85.1 49.6 2979 100.0 65000 11646 1.119 !DANGEROUS LOAD-DO NOT USE!
Accurate No.2520 85.1 49.7 2971 100.0 65000 11334 1.132 !DANGEROUS LOAD-DO NOT USE!
IMR 3031 88.5 46.3 2970 100.0 65000 10997 1.121 !DANGEROUS LOAD-DO NOT USE!
Norma 201 89.1 48.0 2966 100.0 65000 11419 1.124 !DANGEROUS LOAD-DO NOT USE!
Accurate XMR 4064 93.4 49.5 2963 100.0 65000 11305 1.148 !DANGEROUS LOAD-DO NOT USE!
Rottweil R902 89.5 48.2 2962 100.0 65000 11377 1.125 !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N150 94.9 51.4 2962 100.0 65000 11189 1.124 !DANGEROUS LOAD-DO NOT USE!
Ramshot Magnum (Big Boy) 105.0 61.6 2960 96.1 53009 14825 1.189
IMR 7828 105.0 56.9 2959 95.8 53680 14326 1.181 ! Near Maximum !
Vihtavuori N540 90.3 51.6 2958 100.0 65000 11699 1.115 !DANGEROUS LOAD-DO NOT USE!
Accurate No.2700 93.4 54.0 2954 99.3 65000 12116 1.116 !DANGEROUS LOAD-DO NOT USE!
Norma 202 88.9 47.9 2950 100.0 65000 11049 1.122 !DANGEROUS LOAD-DO NOT USE!
PB Clermont PCL 517 105.0 61.4 2945 95.9 52232 14750 1.197
Lovex S-060 88.4 47.4 2942 100.0 65000 10989 1.109 !DANGEROUS LOAD-DO NOT USE!
Accurate XMR 3100 105.0 57.5 2937 99.5 57527 13069 1.191 ! Near Maximum !
Rottweil R901 85.8 45.7 2935 100.0 65000 10886 1.133 !DANGEROUS LOAD-DO NOT USE!
ADI AR 2206 88.8 48.1 2933 100.0 65000 10995 1.107 !DANGEROUS LOAD-DO NOT USE!
Accurate XMR 2495 88.9 46.6 2933 100.0 65000 10791 1.155 !DANGEROUS LOAD-DO NOT USE!
Hodgdon H4895 88.1 48.2 2929 100.0 65000 10963 1.106 !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N140 90.9 48.8 2922 100.0 65000 10669 1.122 !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N135 91.4 47.9 2909 100.0 65000 10377 1.132 !DANGEROUS LOAD-DO NOT USE!
ADI AP 2214 105.0 59.7 2895 95.2 51833 13998 1.200
Somchem S335 89.3 47.8 2882 100.0 65000 10259 1.130 !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-25 105.0 57.2 2880 99.0 47264 14071 1.255
Accurate XMR 2015 87.1 44.6 2875 100.0 65000 9959 1.136 !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N133 87.0 45.6 2856 100.0 65000 9721 1.123 !DANGEROUS LOAD-DO NOT USE!
Hodgdon H1000 105.0 59.2 2856 94.6 49901 13783 1.222
Norma MRP 2 105.0 57.5 2779 93.3 42756 14064 1.325
Vihtavuori N170 105.0 60.0 2741 87.2 47334 12994 1.286
Vihtavuori 24N41 105.0 61.3 2573 76.5 39831 12275 1.372
ADI AR 2218 105.0 61.3 2572 78.7 37470 13494 1.406
Hodgdon H870 105.0 60.0 2549 83.3 34353 13292 1.467
Hodgdon 50BMG 105.0 61.3 2524 70.8 37827 12022 1.409
Accurate No.8700 105.0 60.0 2293 73.5 29013 10813 1.586
PB Clermont PCL 513/520 105.0 58.8 2270 72.5 27701 10605 1.621
Vihtavuori 20N29 105.0 61.9 2262 70.0 27593 10837 1.620
NC A3502 ,test only 105.0 56.3 2105 49.5 26937 7740 1.647
TLP A 502(RH) ,test only 105.0 56.3 2081 53.7 25090 8248 1.695
V1734 7-multiperf ,test only 105.0 56.3 1502 24.5 14334 3789 2.173
 
I went to Bass Pro Shops and they didn't have any H4350 like I wanted, nor any IMR 4350 so I settled for some H4831 to try behind the 140 gr SST's. Now if only my primers I ordered will get here.
 
Status
Not open for further replies.
Back
Top