Need help with load reccomendation

Status
Not open for further replies.

jfd444

Member
Joined
Jan 14, 2004
Messages
5
I was hoping that someone with Quickload or a similar program could run a calculation for the following load components for my .357 mag rifle. I have found 357 loads for 200 gr bullets but the one I use in my other 35 cal rifles is extremely accurate but much longer then any other 200 gr slug that I can find data for.

357 case - 1.285" with 26.5 gr water capacity
200 gr .358" bullet- .890" long
O.A.L. - 1.60
Max pressure- 40,000 CUP
bbl length - 16.25"
I have the following powders -Blue Dot, Alliant 2400, Hodgdon Lil Gun, AA1680 and Win 680.

Any help would be greatly appreciated.
 
Sorry about that. Yes I am looking to find the max charge to try and work up to.
 
Quickload set for that bullet weight, length, OAL, barrel length, caliber and max SAAMI pressure of 35 kpsi says:



Powder type Filling/Loading Ratio%, Charge Grains, Vel.fps, Prop.Burnt % , P max psi, P muzzpsi, Btime ms

--------------------------------- -------------------------------------------------------
Winchester 296 110.7 13.5 1520 88.7 35000 2572 1.242 !DANGEROUS LOAD-DO NOT USE!
Norma R123 96.7 11.1 1498 100.0 35000 1982 1.255 !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N110 113.5 11.3 1472 99.3 35000 2098 1.252 !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder- 7 138.8 15.6 1460 79.7 35000 2428 1.265 !DANGEROUS LOAD-DO NOT USE!
Hodgdon H110 107.4 13.1 1452 89.1 35000 2277 1.277 !DANGEROUS LOAD-DO NOT USE!
Ramshot Enforcer 101.7 11.2 1428 95.9 35000 2034 1.288 !DANGEROUS LOAD-DO NOT USE!
Alliant 2400 96.5 10.4 1413 94.8 35000 1982 1.299 !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N120 128.3 14.0 1379 82.2 35000 2120 1.316 !DANGEROUS LOAD-DO NOT USE!
Alliant BLUE DOT 102.6 9.1 1375 99.1 35000 1756 1.317 !DANGEROUS LOAD-DO NOT USE!
Hodgdon H4227 118.7 12.3 1371 83.5 35000 1999 1.316 !DANGEROUS LOAD-DO NOT USE!
Acc.Arms 1680 109.8 13.5 1368 78.7 35000 2016 1.320 !DANGEROUS LOAD-DO NOT USE!
IMR 4227 119.1 12.3 1348 79.9 35000 1910 1.332 !DANGEROUS LOAD-DO NOT USE!
Alliant POWER PISTOL 76.7 7.2 1347 100.0 35000 1521 1.326 !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N105 89.2 8.1 1337 100.0 35000 1369 1.329 !DANGEROUS LOAD-DO NOT USE!
IMR 4198 126.5 13.4 1330 73.6 35000 1921 1.346 !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N130 132.8 14.8 1319 71.2 35000 1942 1.357 !DANGEROUS LOAD-DO NOT USE!
Acc.Arms No.5 64.3 7.6 1293 100.0 35000 1319 1.360 !DANGEROUS LOAD-DO NOT USE!
Hodgdon H4198 132.1 13.4 1291 67.7 35000 1732 1.372 !DANGEROUS LOAD-DO NOT USE!
SNPE Vectan SP 10 127.7 15.7 1280 60.7 35000 1882 1.389 !DANGEROUS LOAD-DO NOT USE!
Ramshot TAC 127.5 15.7 1279 60.7 35000 1880 1.390 !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N133 136.2 15.0 1264 65.7 35000 1773 1.398 !DANGEROUS LOAD-DO NOT USE!
Hodgdon H322 126.1 15.0 1263 60.8 35000 1813 1.401 !DANGEROUS LOAD-DO NOT USE!
Acc.Arms 2230 130.6 16.0 1260 58.8 35000 1846 1.407 !DANGEROUS LOAD-DO NOT USE!
Alliant HERCO 99.8 6.5 1242 100.0 35000 1150 1.400 !DANGEROUS LOAD-DO NOT USE!
Ramshot True Blue 62.1 7.1 1242 100.0 35000 1145 1.392 !DANGEROUS LOAD-DO NOT USE!
Winchester 540 62.0 7.1 1241 100.0 35000 1143 1.393 !DANGEROUS LOAD-DO NOT USE!
Hodgdon H4895 132.8 15.3 1232 57.3 35000 1609 1.420 !DANGEROUS LOAD-DO NOT USE!
Hodgdon H335 124.3 16.0 1228 55.7 35000 1732 1.430 !DANGEROUS LOAD-DO NOT USE!
Vihtavuori 3N37 71.8 6.6 1223 100.0 35000 1089 1.410 !DANGEROUS LOAD-DO NOT USE!
Norma 201 140.0 15.8 1216 55.0 31089 1741 1.469 ! HOT LOAD !
Winchester WAP 65.7 6.6 1214 100.0 35000 1074 1.412 !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-12 130.4 16.0 1214 55.7 35000 1656 1.441 !DANGEROUS LOAD-DO NOT USE!
Alliant UNIQUE 91.0 5.9 1213 100.0 35000 1068 1.421 !DANGEROUS LOAD-DO NOT USE!
Ramshot Silhouette 65.5 6.5 1212 100.0 35000 1069 1.414 !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N540 136.7 16.4 1212 53.8 35000 1649 1.444 !DANGEROUS LOAD-DO NOT USE!
Alliant BULLSEYE 69.7 5.3 1204 100.0 35000 1062 1.420 !DANGEROUS LOAD-DO NOT USE!
Ramshot BigGame 133.2 16.3 1201 50.9 35000 1613 1.452 !DANGEROUS LOAD-DO NOT USE!
SNPE Vectan SP 9 137.5 16.3 1201 50.9 35000 1611 1.452 !DANGEROUS LOAD-DO NOT USE!
Hodgdon BL-C2 128.5 16.6 1201 51.8 35000 1687 1.458 !DANGEROUS LOAD-DO NOT USE!
 
REQUISITE DISCLAIMER. These are not loads that should be used as they were not developed by SAMMI or other experts. Instead, they are simply random numbers generated by software and may create serious overpressure situations. USE AT YOUR OWN RISK. Neither the writer, The High Road, nor the staff of THR assume any liability for any damage or injury resulting from use of this information.

Data used:
357 case - 1.285" with 26.5 gr water capacity (note, these numbers differ from SAMMI spec of 1.280, 26.90gr)
200 gr .358" bullet- .890" long
O.A.L. - 1.60
Max pressure- 35,000 PSI (SAMMI)
bbl length - 16.25"

Powder, FPS from 16.5" bbl, %A of powder burned
Blue Dot: 8.7 gr (compressed), 1343 fps, 98.7% burn
Alliant 2400: 10.0 gr, 1338 fps, 94.1% burn
AA1680: 13.0 gr (very highly compressed), 1337 fps, 77.5% burn

Quickload doesn't have powder profiles for Hodgdon Lil Gun, Win 680 so I can't help you there.
 
Thanks, I appreciate both of you taking the time to run the numbers for me.
 
Status
Not open for further replies.
Back
Top