T/C Encore barrel twist rates

Status
Not open for further replies.

Jeffreii

Member
Joined
Dec 27, 2007
Messages
86
Location
All over the U.S.A. & Canada; Static mostly in CA
I got no response [yet] from t/c so maybe you fella's can chime in on some data...

I am trying to reference twist rates of various barrels for the t/c encore. They are not listed in t/c's catalog in the specs of the barrels, nor on their website that I have seen. They are also not listed on the boxes of the barrels themselves. I have seen some listings in reloading books that state they used them, but those are only a limited selection of barrels. I find some for the rifles or hand guns but not sure if they are the same (say 30-'06 win handgun (15") barrel and a 30-'06 pro hunter (28").

Anyone have such info? I know I can find out what they are if I have the barrel, but I'm just would like to know what some are that I do not have [yet!].

mucho garcia in advance....
 
I had to call T/C to get the twist rate on my .223 barrel. (1:12 in case that's helpful. ;) )
 
This is the information from www.eabco.com which is, by the way, a great source of T/C Stuff:

All 17 Centerfire 1:10
All 22 Centerfire 1:12
All 6mm/.243 1:10
All 25 Caliber 1:10
All 6.5mm/.264 1:8
All .277 Caliber 1:10
All 7mm/.284 1:9
All 30 Caliber 1:10
All 338 Caliber 1:10
All .375 Caliber 1:12

You can find this information on the eabco site at:

http://www.eabco.com/TwistRate.htm
 
Thanks for the info and yeah E. Arthur Brown makes some nice barrels - I pursued a 6ppc bull barrel from him a while back. Being they state "to the best of our knowledge" indicates t/c must not release/state this info in reference form. Interesting they use the same per caliber though...22 hornet same as 22-250.
 
T/C Now Publishes the twist rates online

Not sure if anyone else wanted them but T/C finally added a link now that lists the twist rates.

not sure of their formating of Encore, Encore Pistol, and Encore Rifle. Seems like it would be pistol or rifle, and include the muzzleloader/shotguns into their own or the rifles, but anyhow, here is what they listed, in case any one is interested.

They have released their 85MB 2008 catalog - have not looked to see if they list them in there yet



Code:
[B]ENCORE[/B]     				
17REM     			1:10
17MACHIV     			1:10
17ACKLEYBEE     		1:10
17K-HORNET     			1:10
22LR     			1:15
22HORNET     			1:12
22K-HORNET     			1:12
218BEE     			1:12
221REMFIREBALL     		1:12
222REM     			1:12
222REMMAG     			1:12
223REM     			1:12
22PPC     			1:12
22-250REM     			1:12
220SWIFT     			1:12
204RUGER     			1:12
6MMREM     			1:10
6MMBRREM     			1:10
6MMTCU     			1:10
6MMPPC     			1:10
243WIN     			1:10
6MM-06     			1:10
250SAVAGE     			1:10
256WINMAG     			1:10
25-20WIN     			1:10
25-35WIN     			1:10
257ROB     			1:10
25-06REM     			1:10
260REM     			1:08
6.5MMTCU     			1:08
338-06     			1:10
6.5X284     			1:08
6.5X55     			1:08
6.8MMREM     			1:10
416RIGBY     			1:14
270WIN     			1:10
280REM(7MMEXPREM)     		1:09
284WIN     			1:09
7MMTCU     			1:09
7-30WATERS     			1:09
7MMBRREM     			1:09
7MM-08REM     			1:09
7MM(7X57)     			1:09
7MMREMMAG     			1:09
7MMINT     			1:09
30CARB(M1)     			1:10
30HERRETT     			1:10
30-30WIN     			1:10
300WHISPER     			1:10
375JDJ     			1:12
405WIN     			1:14
7.62X39     			1:10
307WIN     			1:10
308WIN     			1:10
30-06SPRG     			1:10
300WINMAG     			1:10
32H&RMAG     			1:10
32-20WIN     			1:10
32S&W     			1:10
358WIN     			1:14
338WINMAG     			1:10
338FEDERAL     			1:10
338-06     			1:10
357MAG     			1:14
357REMMAX     			1:14
357SIG     			1:14
357HERRETT     			1:14
35REM     			1:14
35WHELEN     			1:14
357-44B&D     			1:14
375WIN     			1:12
375JDJ     			1:12
416RIGBY     			1:14
405WIN     			1:14
44REMMAG     			1:20
445SUPERMAG     		1:20
444MARLIN     			1:20
45AUTO     			1:16LH
454CASULL     			1:16
460S&W     			1:16
480RUGER     			1:18
50AE     			1:20
500S&W     			1:20
338FEDERAL     			1:10
209X45     			1:28
209X50     			1:28
209X50     			1:48
12GAUGE209X12GA     		SB
12GAUGE3CHAM(RIFLED)     	1:28
20GAUGE3     			SB
20GAUGE3(RIFLED)     		1:24
28GAUGE23/4     		SB
     			
     			
[B]ENCORE PISTOL[/B]     			
414SUPERMAG     		1:20
40-44WIN     			1:20
45COLT     			1:16LH
45COLT-410     			1:16LH
450MARLIN     			1:14
45-70GOVT     			1:14
     			
     			
[B]ENCO RERIFLE[/B]     			
375H&HMAG     			1:12
450MARLIN     			1:20
45-70GOVT     			1:20
22BENCHREST     		1:12
223ACKLEYIMPROVED     		1:12
22/250ACKLEYIMPROVED     	1:12
225WIN     			1:12
250/3000ACKLEYIMPROVED     	1:10
257ROBERTSACKLEYIMPROVED     	1:10
25/06ACKLEYIMPROVED     	1:10
6.5BENCHREST     		1:08
6.5REMMAG     			1:08
6.5X54MANN     			1:08
264WINMAG     			1:08
260REM     			1:08
280REMACKLEYIMPROVED     	1:09
300SAVAGE     			1:10
30/40KRAG     			1:10
308ACKLEYIMPROVED     		1:10
30/06ACKLEYIMPROVED     	1:10
300H&HMAG     			1:10
38SPECIALMATCH     		1:14
350REMMAG     			1:14
38-55WIN     			1:12
41REMMAG     			1:20
 
Status
Not open for further replies.
Back
Top