30-06 inconsistent data - Barnes V ADI (HODGDON)

I seem to recall that there is something special about COAL for mono bullets. COAL can make a big difference and your lack of specifying this item is a concern.

I went to the Barnes site and looked up the COAL they use for this bullet.

Quickload say the Barnes Varget data for the 130 TTSX is hot, 62,700 psi (30-06 SAAMI max is 60,000 psi). Note that most guns sold in 30-06 are also sold in 270 Win. The 270 Win is rated for 65,000 psi.

Code:
Cartridge          : .30-06 Spring.  (SAAMI)
Bullet             : .308, 130, Barnes 'TTSX'BT 30364
Cartridge O.A.L. L6: 3.240 inch = 82.30 mm
Barrel Length      : 24.0 inch = 609.6 mm
Powder             : Hodgdon VARGET *T

CAUTION: Figures exceed maximum and minimum recommended loads !

Step    Fill. Charge   Vel.  Energy   Pmax   Pmuz  Prop.Burnt B_Time
 %       %    Grains   fps   ft.lbs    psi    psi      %        ms
-04.5   97    52.50   3006    2608   49967   8394     96.6    1.100
-03.6   98    53.00   3033    2655   51401   8466     96.9    1.086  ! Near Maximum !
-02.7   99    53.50   3059    2702   52877   8536     97.2    1.073  ! Near Maximum !
-01.8  100    54.00   3086    2750   54397   8603     97.5    1.059  ! Near Maximum !
-00.9  101    54.50   3113    2798   55962   8668     97.8    1.046  ! Near Maximum !
+00.0  102    55.00   3140    2846   57573   8731     98.0    1.033  ! Near Maximum !
+00.9  103    55.50   3167    2895   59232   8792     98.3    1.020  ! Near Maximum !
+01.8  104    56.00   3193    2944   60941   8850     98.5    1.008  !DANGEROUS LOAD-DO NOT USE!
+02.7  105    56.50   3220    2993   62703   8905     98.7    0.996  !DANGEROUS LOAD-DO NOT USE!

And here is the other powder:

Code:
Cartridge          : .30-06 Spring.  (SAAMI)
Bullet             : .308, 130, Barnes 'TTSX'BT 30364
Cartridge O.A.L. L6: 3.240 inch = 82.30 mm
Barrel Length      : 24.0 inch = 609.6 mm
Powder             : Hodgdon H4350 *T

CAUTION: Figures exceed maximum and minimum recommended loads !

Step    Fill. Charge   Vel.  Energy   Pmax   Pmuz  Prop.Burnt B_Time
 %       %    Grains   fps   ft.lbs    psi    psi      %        ms
-03.3  106    58.00   2986    2573   49256   8508     91.1    1.106
-02.5  107    58.50   3013    2620   50672   8589     91.6    1.092
-01.7  108    59.00   3040    2668   52136   8669     92.1    1.079  ! Near Maximum !
-00.8  109    59.50   3068    2716   53646   8747     92.5    1.065  ! Near Maximum !
+00.0  110    60.00   3095    2765   55205   8823     92.9    1.052  ! Near Maximum !
+00.8  111    60.50   3122    2814   56814   8898     93.4    1.039  ! Near Maximum !
+01.7  112    61.00   3150    2864   58477   8971     93.8    1.026  ! Near Maximum !
+02.5  113    61.50   3177    2914   60195   9041     94.2    1.013  !DANGEROUS LOAD-DO NOT USE!
+03.3  114    62.00   3205    2965   61972   9110     94.6    1.000  !DANGEROUS LOAD-DO NOT USE!

Can you please also do 150ttsx with h4350? Only if it isnt too much trouble
 
Those wondering i tested the 130grain load

56 grains has no pressure signs
1 - 3170fps
2 - 3179fps
3 - 3182fps
4 - 3182fps

55.5 grains gave 3112fps (1 shot)

Starline brass
AR2208/Varget powder
Federal Match primers

1" group 100m
 
Back
Top